<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bureau d&#039;Etudes</title>
	<atom:link href="http://bureaudetudes.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://bureaudetudes.org</link>
	<description></description>
	<lastBuildDate>Fri, 06 Apr 2012 14:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Communismes</title>
		<link>http://bureaudetudes.org/2012/03/08/communismes/</link>
		<comments>http://bureaudetudes.org/2012/03/08/communismes/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:56:56 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[OU SUIS-JE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=277</guid>
		<description><![CDATA[Download map &#8211; Communismes Download map &#8211; Poly communism]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><strong>Download map &#8211; <a href="http://bureaudetudes.org/wp-content/uploads/2012/03/communismesA3fr.pdf">Communismes</a></strong></p>
<p style="margin-bottom: 0cm; text-align: left;"><strong>Download map &#8211; <a href="http://bureaudetudes.org/wp-content/uploads/2012/03/poly_communismA3gb.pdf">Poly communism</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2012/03/08/communismes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomies et luttes</title>
		<link>http://bureaudetudes.org/2012/03/08/autonomies-et-luttes/</link>
		<comments>http://bureaudetudes.org/2012/03/08/autonomies-et-luttes/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 13:06:50 +0000</pubDate>
		<dc:creator>benjamin</dc:creator>
				<category><![CDATA[OU SUIS-JE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=263</guid>
		<description><![CDATA[Map Inkling Autonomy in english Map Quesevayantodos in english]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: left;"><strong>Map <a href="http://bureaudetudes.org/wp-content/uploads/2012/03/Inkling_autonomy_2003A2.pdf">Inkling Autonomy</a> in english</strong></p>
<p style="margin-bottom: 0cm; text-align: left;"><strong>Map <a href="http://bureaudetudes.org/wp-content/uploads/2012/03/quesevayantodos_2003A3.pdf">Quesevayantodos</a> in english</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2012/03/08/autonomies-et-luttes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self economy (Bureau d&#8217;études, 2008)</title>
		<link>http://bureaudetudes.org/2008/01/20/self-economy-bureau-detudes-2008/</link>
		<comments>http://bureaudetudes.org/2008/01/20/self-economy-bureau-detudes-2008/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 11:41:40 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[OU SUIS-JE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=242</guid>
		<description><![CDATA[Escape <a href="http://bureaudetudes.org/2008/01/20/self-economy-bureau-detudes-2008/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: left;"><strong>download file<strong> <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/SelfEconomy2008.pdf">SelfEconomy2008</a> <strong>in english</strong></strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2008/01/20/self-economy-bureau-detudes-2008/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>La planete laboratoire 2</title>
		<link>http://bureaudetudes.org/2008/01/18/la-planete-laboratoire-2/</link>
		<comments>http://bureaudetudes.org/2008/01/18/la-planete-laboratoire-2/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 15:00:10 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[GOUV. TECHNOSCIENTIFIQUE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=151</guid>
		<description><![CDATA[Journal français, frlaboplanet2 Newspaper english, anglaboplanet_ENG2]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;"><strong>Journal français</strong>, <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/frlaboplanet22.pdf">frlaboplanet2</a></p>
<p style="margin-bottom: 0cm;"><strong>Newspaper english</strong>, <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/anglaboplanet_ENG21.pdf">anglaboplanet_ENG2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2008/01/18/la-planete-laboratoire-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Petropolitics (2007)</title>
		<link>http://bureaudetudes.org/2007/01/19/petropolitics-2007/</link>
		<comments>http://bureaudetudes.org/2007/01/19/petropolitics-2007/#comments</comments>
		<pubDate>Fri, 19 Jan 2007 17:16:38 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[GOUVERNER LES RESSOURCES]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=221</guid>
		<description><![CDATA[Map PETROLEUM2007 in english]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: left;"><strong>Map</strong> <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/PETROLEUM2007.pdf">PETROLEUM2007</a> <strong>in english</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2007/01/19/petropolitics-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>La planete laboratoire 1</title>
		<link>http://bureaudetudes.org/2007/01/14/la-planete-laboratoire-1-et-2-ouvrage-collectif-2002/</link>
		<comments>http://bureaudetudes.org/2007/01/14/la-planete-laboratoire-1-et-2-ouvrage-collectif-2002/#comments</comments>
		<pubDate>Sun, 14 Jan 2007 15:59:04 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[GOUV. TECHNOSCIENTIFIQUE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=129</guid>
		<description><![CDATA[Ce journal qui a connu jusqu&#8217;à présent trois numéros, a été tiré a 5000 exemplaires en français et 5000 exemplaires en anglais. Journal français, numéro 1 Newspaper in english, number 1]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm;">Ce journal qui a connu jusqu&#8217;à présent trois numéros, a été tiré a 5000 exemplaires en français et 5000 exemplaires en anglais.</p>
<p style="margin-bottom: 0cm;"><strong>Journal français</strong>, <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/frlaboplanet1.pdf">numéro 1</a></p>
<p style="margin-bottom: 0cm;"><strong>Newspaper in english</strong>, <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/engglaboplanet1.pdf">number 1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2007/01/14/la-planete-laboratoire-1-et-2-ouvrage-collectif-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis (2006)</title>
		<link>http://bureaudetudes.org/2006/01/20/crisis-2006/</link>
		<comments>http://bureaudetudes.org/2006/01/20/crisis-2006/#comments</comments>
		<pubDate>Fri, 20 Jan 2006 11:33:39 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[GOUVERN PAR CRISES]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=234</guid>
		<description><![CDATA[&#8220;This work, entitled Crisis  functions as a chronology of the world financial system in the 1990s. It attempts to situate the Argentinean revolt within the general framework of a worldwide economic cycle – essentially the period of so-called globalization, from &#8230; <a href="http://bureaudetudes.org/2006/01/20/crisis-2006/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">&#8220;This work, entitled Crisis  functions as a chronology of the world financial system in the 1990s. It attempts to situate the Argentinean revolt within the general framework of a worldwide economic cycle – essentially the period of so-called globalization, from 1989 onward. In the lower third of this long, lateral graphic chart, you see three horizontal axes corresponding to events within the three great currency zones of the Yen, the Euro and the Dollar, with a special bar devoted to the management of the IMF, above, and a line showing the frequencies of so-called “payment incidents,” or delays in the reimbursement of the Argentinean debt, below – a line which also serves to mark political events such as the election of Menem in 1989. The middle section of the chart widens the focus to look at strikes and riots against privatization processes across the entire world, in the year 2002. The top section unfolds beneath the phrase by Michael Linton, the inventor of the Local Exchange and Trading Systems (or LETS), who speaks of “money as an information system for recording human effort.” Their top section relates the development of alternative monetary systems over the decade of the 90s, culminating in the spectacular expansion of the Argentinean Red Global de Trueque system in the years of the crisis. In short, this chronology looks both at the failure of the financial markets, and at the popular responses to these failures – in an approach very close to the logic of the “double movement” described by Karl Polanyi. The first part of the chronology deals with the restructuring of the Japanese and American banking systems in the early nineties, after the first round of financial expansionism during the preceding decade. Then we see the tumult of great Asian crisis, with the radical inflation that hit the currencies of the East Asian region, after years of excessive speculation on the “tiger”economies. The crisis began with an attack on the Thai currency, the bhat, which rose from 30 to over 50 for one US dollar, as you can see in the suddenly rising jagged line of the chronology. Even worse was the case of the Indonesian rupee, marked at the height of its inflationary climb with the head of the authoritarian leader Suharto, who would fall along with the precarious living standard of the Indonesian people. But the graphic chart shows very clearly that the capitals fleeing the speculative krach of the East Asian economies found a perfect new home on the US stock market, where the values of companies like WorldCom and Enron shot up precipitously at the end of the millennium, before falling dramatically when the new economy bubble finally burst in mid-2000. There&#8217;s a perfect correlation, at this point, between the fall of the Northern stock markets and the rise in the “payment incidents”affecting the reimbursement of the Argentinean debt. The world economy is so tightly integrated that the long process of Argentina&#8217;s economic decay enters its crisis at the very moment when the American bubble bursts. The same line of rising “payment incidents” shows the key events in the social history of those tumultuous months: the corralito – or the closure of the Argentinean public banking system, before the currency&#8217;s radical devaluation – the withholding of a final loan by the IMF, the flight of De la Rua, the formation of the Piquetero Bloc of unemployed industrial workers, etc.&#8221; (Brian Holmes, 2005. Extract of &#8220;Remember the Present, Representations of Crisis in Contemporary Argentina&#8221;)</p>
<p>&nbsp;</p>
<p style="margin-bottom: 0cm; text-align: left;">Map <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/CRISISesp.pdf">CRISIS</a> in spanish</p>
<p style="margin-bottom: 0cm; text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2006/01/20/crisis-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governing agrofood (Bureau d’études, 2006)</title>
		<link>http://bureaudetudes.org/2006/01/19/governing-agrofood-bureau-d%e2%80%99etudes-2006/</link>
		<comments>http://bureaudetudes.org/2006/01/19/governing-agrofood-bureau-d%e2%80%99etudes-2006/#comments</comments>
		<pubDate>Thu, 19 Jan 2006 11:53:39 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[BIOPOLITIQUE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=158</guid>
		<description><![CDATA[Journal en français &#8211; LABELLEAUBOISDORMANT 4 cartes sur le systeme agro-alimentaire - biotech; controleduvivant; gouvagro; picto]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: left;"><strong>Journal en français</strong> &#8211; <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/LABELLEAUBOISDORMANT.pdf">LABELLEAUBOISDORMANT</a></p>
<p style="margin-bottom: 0cm; text-align: left;"><strong>4 cartes sur le systeme agro-alimentaire</strong> -</p>
<p style="margin-bottom: 0cm;"><a href="http://bureaudetudes.org/wp-content/uploads/2010/01/controleduvivant160x2201.pdf">biotech;</a></p>
<p style="margin-bottom: 0cm;"><a href="http://bureaudetudes.org/wp-content/uploads/2010/01/controleduvivant160x2201.pdf">controleduvivant;</a></p>
<p style="margin-bottom: 0cm;"><a href="http://bureaudetudes.org/wp-content/uploads/2010/01/gouvagro160x220.pdf">gouvagro;</a></p>
<p style="margin-bottom: 0cm;"><a href="http://bureaudetudes.org/wp-content/uploads/2010/01/picto160x220v.pdf">picto</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2006/01/19/governing-agrofood-bureau-d%e2%80%99etudes-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grenoble, ville laboratoire (Les animaux des villes en colere, 2006)</title>
		<link>http://bureaudetudes.org/2006/01/14/grenoble-ville-laboratoire-les-animaux-des-villes-en-colere-2006/</link>
		<comments>http://bureaudetudes.org/2006/01/14/grenoble-ville-laboratoire-les-animaux-des-villes-en-colere-2006/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 13:20:51 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[GOUV. TECHNOSCIENTIFIQUE]]></category>
		<category><![CDATA[français]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=121</guid>
		<description><![CDATA[Chronologie des liens entre recherche, armée et politique à Grenoble depuis 1900, Carte chronologie français. Géographie de la Techno-ville de Grenoble, Carte geographieVilleGrenoble français.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Chronologie des liens entre recherche, armée et politique à Grenoble depuis 1900, Carte <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/chronologie.pdf">chronologie</a> français.<br />
Géographie de la Techno-ville de Grenoble, Carte <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/geographieVilleGrenoble.pdf">geographieVilleGrenoble</a> français.</p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2006/01/14/grenoble-ville-laboratoire-les-animaux-des-villes-en-colere-2006/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poster (Spectral Investigation Collective &#8211; Bureau d&#8217;études, 2006)</title>
		<link>http://bureaudetudes.org/2006/01/11/poster-spectral-investigation-collective-bureau-detudes-2006/</link>
		<comments>http://bureaudetudes.org/2006/01/11/poster-spectral-investigation-collective-bureau-detudes-2006/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 16:13:07 +0000</pubDate>
		<dc:creator>ewen</dc:creator>
				<category><![CDATA[CHAMP ELECTROMAGNETIQUE]]></category>

		<guid isPermaLink="false">http://bureaudetudes.org/?p=33</guid>
		<description><![CDATA[Ce poster, affiché dans les abri-bus de la Ville de Riga (Lettonie) signalait les emplacements des antennes de téléphonie mobile dans la ville et les effets sanitaires qu&#8217;elles pouvaient provoquer. Download POSTER]]></description>
			<content:encoded><![CDATA[<p style="margin-bottom: 0cm; text-align: left;">Ce poster, affiché dans les abri-bus de la Ville de Riga (Lettonie) signalait les emplacements des antennes de téléphonie mobile dans la ville et les effets sanitaires qu&#8217;elles pouvaient provoquer.</p>
<p style="margin-bottom: 0cm; text-align: left;"><strong>Download</strong> <a href="http://bureaudetudes.org/wp-content/uploads/2010/01/POSTER.pdf">POSTER</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bureaudetudes.org/2006/01/11/poster-spectral-investigation-collective-bureau-detudes-2006/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

